IPL SCHEDULE 2022
Waiting for IPL 2022! There is a total of 74 T20 matches to be played in IPL 2022 as we know that there are 10 teams in IPL 2022. Here is the IPL full schedule for 2022 considering the current 8 and 2 new teams. Defending champion Chennai Super Kings will take on Kolkota Knight Riders in the opening match on 26 March 2022 in Mumbai. The final match of the tournament is likely to be played on 29 May 2022.Last year only 8 teams had played the IPL matches, which were Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore & Sunrisers Hyderabad. The new two which are going to be the parts of Indian Premier League 15 are Ahmedabad Lions & Lucknow Nawabs.
Match No. | Day | Date | Match | Time (IST) | Venue | Result |
1 | Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium | KKR Won by 6 Wickets |
2 | Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI | DC Won by 4 Wickets |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium | |
4 | Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium | |
5 | Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune | |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium | |
7 | Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI | |
8 | Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium | |
9 | Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium | |
10 | Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune | |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI | |
12 | Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium | |
13 | Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium | |
14 | Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune | |
15 | Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium | |
16 | Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI | |
17 | Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium | |
18 | Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune | |
19 | Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI | |
20 | Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium | |
21 | Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium | |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium | |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune | |
24 | Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium | |
25 | Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI | |
26 | Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI | |
27 | Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium | |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI | |
29 | Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune | |
30 | Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI | |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium | |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune | |
33 | Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium | |
34 | Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune | |
35 | Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium | |
36 | Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI | |
37 | Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium | |
38 | Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium | |
39 | Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune | |
40 | Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium | |
41 | Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium | |
42 | Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune | |
43 | Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI | |
44 | Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium | |
45 | Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium | |
46 | Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune | |
47 | Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium | |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium | |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune | |
50 | Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI | |
51 | Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI | |
52 | Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium | |
53 | Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune | |
54 | Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium | |
55 | Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium | |
56 | Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium | |
57 | Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune | |
58 | Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium | |
59 | Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium | |
60 | Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI | |
61 | Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune | |
62 | Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium | |
63 | Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI | |
64 | Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium | |
65 | Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium | |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium | |
67 | Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium | |
68 | Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI | |
69 | Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium | |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
BEST BETTING SITES IN INDIA
IPL 2022 Players List
After the mega Auction, many changes you can see in the IPL team’s squad. Here is the TATA IPL 2022 All Teams updated Full Squad.
Team Name | Players Name |
---|---|
MI | Rohit Sharma (C), Ishan Kishan, Jasprit Bumrah, Tim David, Jofra Archer, Suryakumar Yadav, Kieron Pollard, Dewald Brevis, Daniel Sams, N. Tilak Varma, Murugan Ashwin, Tymal Mills, Jaydev Unadkat, Riley Meredith, Fabian Allen, Mayank Markande, Sanjay Yadav, Arjun Tendulkar, Basil Thampi, Anmolpreet Singh, Aryan Juyal, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Mohd. Arshad Khan |
DC | Rishabh Pant (C), Shardul Thakur, Axar Patel, Prithvi Shaw, Mitchell Marsh, Anrich Nortje, David Warner, Syed Khaleel Ahmed, Chetan Sakariya, Rovman Powell, K.S. Bharat, Mustafizur Rahman, Kuldeep Yadav, Kamlesh Nagarkoti, Mandeep Singh, Lalit Yadav, Tim Seifert, Pravin Dubey, Lungisani Ngidi, Yash Dhull, Ashwin Hebbar, Sarfaraz Khan, Ripal Patel, Vicky Ostwal |
KKR | Shreyas Iyer (C), Andre Russell (VC), Nitish Rana, Venkatesh Iyer, Varun Chakravarthy, Pat Cummins, Shivam Mavi, Sunil Narine, Sam Billings, Umesh Yadav, Tim Southee, Alex Hales, Ajinkya Rahane, Mohammad Nabi, Sheldon Jackson, Rinku Singh, Ashok Sharma, Chamika Karunaratne, Abhijeet Tomar, Rasikh Dar, Anukul Roy, Baba Indrajith, Aman Khan, Ramesh Kumar, Pratham Singh |
SRH | Kane Williamson, Nicholas Pooran, Washington Sundar, Rahul Tripathi, Romario Shepherd, Abhishek Sharma, Marco Jansen, Bhuvneshwar Kumar, T. Natarajan, Abdul Samad, Umran Malik, Kartik Tyagi, Aiden Markram, Sean Abbott, Glenn Phillips, Shreyas Gopal, Vishnu Vinod, Fazalhaq Farooqi, Priyam Garg, R Samarth, Jagadeesha Suchith, Shashank Singh, Saurabh Dubey, Shubham Garhwal, Baltej Dhanda |
PBKS | Mayank Agarwal (C), Liam Livingstone, Kagiso Rabada, Shahrukh Khan, Shikhar Dhawan, Jonny Bairstow, Odean Smith, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Vaibhav Arora, Raj Angad Bawa, Nathan Ellis, Prabhsimran Singh, Rishi Dhawan, Sandeep Sharma, Bhanuka Rajapaksa, Benny Howell, Ishan Porel, Prerak Mankad, Ansh Patel, Jitesh Sharma, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
CSK | Ravindra Jadeja, Deepak Chahar, MS Dhoni (C), Moeen Ali, Ambati Rayudu, Ruturaj Gaikwad, Dwayne Bravo, Shivam Dube, Chris Jordan, Robin Uthappa, Mitchell Santner, Adam Milne, Rajvardhan Hangargekar, Prashant Solanki, Devon Conway, Maheesh Theekshana, Dwaine Pretorius, K.Bhagath Varma, Simarjeet Singh, N. Jagadeesan, C.Hari Nishaanth, K.M. Asif, Tushar Deshpande, Subhranshu Senapati, Mukesh Choudhary, |
RR | Sanju Samson (C), Jos Buttler, Prasidh Krishna, Shimron Hetmyer, Trent Boult, Devdutt Padikkal, Yuzvendra Chahal, R. Ashwin, Yashaswi Jaiswal, Riyan Parag, Navdeep Saini, Nathan Coulter-Nile, James Neesham, Karun Nair, Rassie Van Der Dussen, Obed Mccoy, Daryl Mitchell, K.C Cariappa, Anunay Singh, Kuldeep Sen, Dhruv Jurel, Tejas Baroka, Kuldip Yadav, Shubham Garhwal, Baltej Dhanda |
RCB | Virat Kohli (C), Glenn Maxwell, Wanindu Hasaranga, Harshal Patel, Josh Hazlewood, Faf Du Plessis, Mohammed Siraj, Dinesh Karthik, Anuj Rawat, Shahbaz Ahamad, David Willey, Sherfane Rutherford, Mahipal Lomror, Finn Allen, Siddharth Kaul, Jason Behrendorff, Karn Sharma, Suyash Prabhudessai, Chama Milind, Akash Deep, Aneeshwar Gautam, Luvnith Sisodia, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
LSG | KL Rahul (C), Avesh Khan, Marcus Stoinis, Jason Holder, Krunal Pandya, Mark Wood, Quinton De Kock, Deepak Hooda, Manish Pandey, Ravi Bishnoi, Dushmanta Chameera, Evin Lewis, K. Gowtham, Kyle Mayers, Shahbaz Nadeem, Ankit Singh Rajpoot, Manan Vohra, B. Sai Sudharsan, Karan Sharma, Ayush Badoni, Mohsin Khan, Mayank Yadav, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
GT | Rashid Khan, Hardik Pandya (C), Lockie Ferguson, Rahul Tewatia, Shubman Gill, Mohammad Shami, Yash Dayal, David Miller, R. Sai Kishore, Abhinav Sadarangani, Matthew Wade, Alzarri Joseph, Jason Roy, Wriddhiman Saha, Jayant Yadav, Vijay Shankar, Dominic Drakes, Varun Aaron, Gurkeerat Singh, Noor Ahmad, Darshan Nalkande, Pradeep Sangwan |